Folly Beach, South Carolina
Oceanfront home with stunning ocean views, central AC, and private W/D
About the property
Westwind
This comfortable oceanfront home is waiting for you and your family to enjoy. Enjoy stunning ocean views from the living area and loft bedroom, then just walk down to the waves!
Downtown Center Street is just under three miles away, so hop on your bike or in the car to enjoy dining, shopping, nightlife, and more. Walk a mile up the road to Lighthouse Inlet Heritage Preserve and enjoy views of the Morris Island Lighthouse. Venture out to downtown historic Charleston (just 13 miles away) to enjoy sightseeing, shopping, historic tours, and delicious southern cuisine.
THINGS TO KNOW
License number
LIC064539
Westwind
This comfortable oceanfront home is waiting for you and your family to enjoy. Enjoy stunning ocean views from the living area and loft bedroom, then just walk down to the waves!
Downtown Center Street is just under three miles away, so hop on your bike or in the car to enjoy dining, shopping, nightlife, and more. Walk a mile up the road to Lighthouse Inlet Heritage Preserve and enjoy views of the Morris Island Lighthouse. Venture out to downtown historic Charleston (just 13 miles away) to enjoy sightseeing, shopping, historic tours, and delicious southern cuisine.
THINGS TO KNOW
License number
LIC064539
Westwind
This comfortable oceanfront home is waiting for you and your family to enjoy. Enjoy stunning ocean views from the living area and loft bedroom, then just walk down to the waves!
Downtown Center Street is just under three miles away, so hop on your bike or in the car to enjoy dining, shopping, nightlife, and more. Walk a mile up the road to Lighthouse Inlet Heritage Preserve and enjoy views of the Morris Island Lighthouse. Venture out to downtown historic Charleston (just 13 miles away) to enjoy sightseeing, shopping, historic tours, and delicious southern cuisine.
THINGS TO KNOW
License number
LIC064539
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 2, 2026 | $300 | Not Available | 30 |
| Jun 3, 2026 | $300 | Not Available | 30 |
| Jun 4, 2026 | $300 | Not Available | 30 |
| Jun 5, 2026 | $300 | Not Available | 30 |
| Jun 6, 2026 | $300 | Not Available | 30 |
| Jun 7, 2026 | $300 | Not Available | 30 |
| Jun 8, 2026 | $300 | Not Available | 30 |
| Jun 9, 2026 | $300 | Not Available | 30 |
| Jun 10, 2026 | $300 | Not Available | 30 |
| Jun 11, 2026 | $300 | Not Available | 30 |
| Jun 12, 2026 | $300 | Not Available | 30 |
| Jun 13, 2026 | $300 | Not Available | 30 |
| Jun 14, 2026 | $300 | Not Available | 30 |
| Jun 15, 2026 | $300 | Not Available | 30 |
| Jun 16, 2026 | $300 | Not Available | 30 |
| Jun 17, 2026 | $300 | Not Available | 30 |
| Jun 18, 2026 | $300 | Not Available | 30 |
| Jun 19, 2026 | $300 | Not Available | 30 |
| Jun 20, 2026 | $300 | Not Available | 30 |
| Jun 21, 2026 | $300 | Not Available | 30 |
| Jun 22, 2026 | $300 | Not Available | 30 |
| Jun 23, 2026 | $300 | Not Available | 30 |
| Jun 24, 2026 | $300 | Not Available | 30 |
| Jun 25, 2026 | $300 | Not Available | 30 |
| Jun 26, 2026 | $300 | Not Available | 30 |
| Jun 27, 2026 | $300 | Not Available | 30 |
| Jun 28, 2026 | $300 | Available | 30 |
| Jun 29, 2026 | $300 | Available | 30 |
| Jun 30, 2026 | $300 | Available | 30 |
| Jul 1, 2026 | $385 | Available | 30 |
| Jul 2, 2026 | $385 | Available | 30 |
| Jul 3, 2026 | $385 | Available | 30 |
| Jul 4, 2026 | $385 | Available | 30 |
| Jul 5, 2026 | $385 | Available | 30 |
| Jul 6, 2026 | $385 | Available | 30 |
| Jul 7, 2026 | $385 | Available | 30 |
| Jul 8, 2026 | $385 | Not Available | 30 |
| Jul 9, 2026 | $385 | Not Available | 30 |
| Jul 10, 2026 | $385 | Not Available | 30 |
| Jul 11, 2026 | $385 | Not Available | 30 |
| Jul 12, 2026 | $385 | Not Available | 30 |
| Jul 13, 2026 | $385 | Not Available | 30 |
| Jul 14, 2026 | $385 | Available | 30 |
| Jul 15, 2026 | $385 | Available | 30 |
| Jul 16, 2026 | $385 | Available | 30 |
| Jul 17, 2026 | $385 | Available | 30 |
| Jul 18, 2026 | $385 | Available | 30 |
| Jul 19, 2026 | $385 | Available | 30 |
| Jul 20, 2026 | $385 | Available | 30 |
| Jul 21, 2026 | $385 | Available | 30 |
| Jul 22, 2026 | $385 | Available | 30 |
| Jul 23, 2026 | $385 | Available | 30 |
| Jul 24, 2026 | $385 | Available | 30 |
| Jul 25, 2026 | $385 | Available | 30 |
| Jul 26, 2026 | $385 | Available | 30 |
| Jul 27, 2026 | $385 | Available | 30 |
| Jul 28, 2026 | $385 | Available | 30 |
| Jul 29, 2026 | $385 | Available | 30 |
| Jul 30, 2026 | $385 | Available | 30 |
| Jul 31, 2026 | $385 | Available | 30 |
| Aug 1, 2026 | $564 | Not Available | 30 |
| Aug 2, 2026 | $450 | Not Available | 30 |
| Aug 3, 2026 | $450 | Not Available | 30 |
| Aug 4, 2026 | $450 | Not Available | 30 |
| Aug 5, 2026 | $450 | Not Available | 30 |
| Aug 6, 2026 | $450 | Not Available | 30 |
| Aug 7, 2026 | $509 | Not Available | 30 |
| Aug 8, 2026 | $510 | Not Available | 30 |
| Aug 9, 2026 | $355 | Not Available | 30 |
| Aug 10, 2026 | $350 | Not Available | 30 |
| Aug 11, 2026 | $350 | Not Available | 30 |
| Aug 12, 2026 | $350 | Not Available | 30 |
| Aug 13, 2026 | $379 | Not Available | 30 |
| Aug 14, 2026 | $470 | Not Available | 30 |
| Aug 15, 2026 | $463 | Not Available | 30 |
| Aug 16, 2026 | $350 | Not Available | 30 |
| Aug 17, 2026 | $350 | Not Available | 30 |
| Aug 18, 2026 | $350 | Not Available | 30 |
| Aug 19, 2026 | $350 | Not Available | 30 |
| Aug 20, 2026 | $350 | Not Available | 30 |
| Aug 21, 2026 | $425 | Not Available | 30 |
| Aug 22, 2026 | $432 | Not Available | 30 |
| Aug 23, 2026 | $350 | Not Available | 30 |
| Aug 24, 2026 | $350 | Not Available | 30 |
| Aug 25, 2026 | $350 | Not Available | 30 |
| Aug 26, 2026 | $350 | Not Available | 30 |
| Aug 27, 2026 | $350 | Not Available | 30 |
| Aug 28, 2026 | $367 | Not Available | 30 |
| Aug 29, 2026 | $375 | Not Available | 30 |
| Aug 30, 2026 | $350 | Not Available | 30 |
| Aug 31, 2026 | $350 | Not Available | 30 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Folly Beach, South Carolina, 29439, US
Experience the serene coastal rhythm of Folly Beach, where Atlantic vistas harmonize with the historic charm of the South Carolina coast. Explore the natural beauty of James Island County Park or delve into the region’s rich past with a visit to Fort Sumter National Monument. Cultural landmarks such as the Battery and Rainbow Row are within easy reach, while the iconic Pineapple Fountain at Waterfront Park offers a refined setting for
Experience the serene coastal rhythm of Folly Beach, where Atlantic vistas harmonize with the historic charm of the South Carolina coast. Explore the natural beauty of James Island County Park or delve into the region’s rich past with a visit to Fort Sumter National Monument. Cultural landmarks such as the Battery and Rainbow Row are within easy reach, while the iconic Pineapple Fountain at Waterfront Park offers a refined setting for
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

