Folly Beach, SC
Downtown Folly Beach home with free WiFi, washer/dryer, smart TV, & more
About the property
Cozy Corner
Explore Folly Beach at this inviting and well-equipped home! Offering a great location just three blocks away from the beach and the business district, you'll enjoy the perfect distance away from the noise but still an easy walk to both center street and the beach. It has all the amenities you are used to at home including good WiFi internet and a Smart TV so you can sync up Netflix if you want, please note other than that it just has basic local channels.
This is a cozy 900 sq. ft. beach house with one large multi-functional room that includes a well-equipped kitchen and dining room on one side and the living room/TV area on the other. Three bedrooms offer a queen bed in one, full-sized bunks in the second, and twin-size bunks in the third. The bathroom has a full-sized washer/dryer and a stand-up shower. There is also an outdoor shower with hot water. There is a great screened-in porch to sip coffee in the morning or to take an afternoon nap. Outside, there is a massive oak tree that shades the entire house and yard keeping it as cool as possible on those hot summer days.
THINGS TO KNOW
License number
STR25-A0758,LIC003403
Cozy Corner
Explore Folly Beach at this inviting and well-equipped home! Offering a great location just three blocks away from the beach and the business district, you'll enjoy the perfect distance away from the noise but still an easy walk to both center street and the beach. It has all the amenities you are used to at home including good WiFi internet and a Smart TV so you can sync up Netflix if you want, please note other than that it just has basic local channels.
This is a cozy 900 sq. ft. beach house with one large multi-functional room that includes a well-equipped kitchen and dining room on one side and the living room/TV area on the other. Three bedrooms offer a queen bed in one, full-sized bunks in the second, and twin-size bunks in the third. The bathroom has a full-sized washer/dryer and a stand-up shower. There is also an outdoor shower with hot water. There is a great screened-in porch to sip coffee in the morning or to take an afternoon nap. Outside, there is a massive oak tree that shades the entire house and yard keeping it as cool as possible on those hot summer days.
THINGS TO KNOW
License number
STR25-A0758,LIC003403
Cozy Corner
Explore Folly Beach at this inviting and well-equipped home! Offering a great location just three blocks away from the beach and the business district, you'll enjoy the perfect distance away from the noise but still an easy walk to both center street and the beach. It has all the amenities you are used to at home including good WiFi internet and a Smart TV so you can sync up Netflix if you want, please note other than that it just has basic local channels.
This is a cozy 900 sq. ft. beach house with one large multi-functional room that includes a well-equipped kitchen and dining room on one side and the living room/TV area on the other. Three bedrooms offer a queen bed in one, full-sized bunks in the second, and twin-size bunks in the third. The bathroom has a full-sized washer/dryer and a stand-up shower. There is also an outdoor shower with hot water. There is a great screened-in porch to sip coffee in the morning or to take an afternoon nap. Outside, there is a massive oak tree that shades the entire house and yard keeping it as cool as possible on those hot summer days.
THINGS TO KNOW
License number
STR25-A0758,LIC003403
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 2, 2026 | $199 | Not Available | 2 |
| Jun 3, 2026 | $199 | Not Available | 2 |
| Jun 4, 2026 | $199 | Not Available | 2 |
| Jun 5, 2026 | $199 | Not Available | 2 |
| Jun 6, 2026 | $199 | Available | 2 |
| Jun 7, 2026 | $199 | Not Available | 2 |
| Jun 8, 2026 | $199 | Not Available | 2 |
| Jun 9, 2026 | $199 | Not Available | 2 |
| Jun 10, 2026 | $199 | Not Available | 2 |
| Jun 11, 2026 | $199 | Not Available | 2 |
| Jun 12, 2026 | $199 | Not Available | 2 |
| Jun 13, 2026 | $199 | Not Available | 2 |
| Jun 14, 2026 | $199 | Available | 2 |
| Jun 15, 2026 | $165 | Available | 2 |
| Jun 16, 2026 | $165 | Available | 2 |
| Jun 17, 2026 | $165 | Available | 2 |
| Jun 18, 2026 | $199 | Not Available | 2 |
| Jun 19, 2026 | $228 | Not Available | 2 |
| Jun 20, 2026 | $242 | Not Available | 2 |
| Jun 21, 2026 | $229 | Not Available | 2 |
| Jun 22, 2026 | $229 | Not Available | 2 |
| Jun 23, 2026 | $229 | Not Available | 2 |
| Jun 24, 2026 | $229 | Not Available | 2 |
| Jun 25, 2026 | $229 | Not Available | 2 |
| Jun 26, 2026 | $343 | Not Available | 2 |
| Jun 27, 2026 | $347 | Not Available | 2 |
| Jun 28, 2026 | $229 | Available | 2 |
| Jun 29, 2026 | $229 | Not Available | 2 |
| Jun 30, 2026 | $229 | Not Available | 2 |
| Jul 1, 2026 | $229 | Not Available | 2 |
| Jul 2, 2026 | $258 | Not Available | 2 |
| Jul 3, 2026 | $338 | Not Available | 4 |
| Jul 4, 2026 | $354 | Not Available | 4 |
| Jul 5, 2026 | $252 | Not Available | 4 |
| Jul 6, 2026 | $229 | Not Available | 4 |
| Jul 7, 2026 | $229 | Not Available | 4 |
| Jul 8, 2026 | $229 | Not Available | 4 |
| Jul 9, 2026 | $241 | Not Available | 4 |
| Jul 10, 2026 | $407 | Not Available | 4 |
| Jul 11, 2026 | $439 | Not Available | 4 |
| Jul 12, 2026 | $230 | Not Available | 4 |
| Jul 13, 2026 | $229 | Not Available | 4 |
| Jul 14, 2026 | $229 | Not Available | 4 |
| Jul 15, 2026 | $229 | Not Available | 4 |
| Jul 16, 2026 | $247 | Not Available | 4 |
| Jul 17, 2026 | $356 | Not Available | 4 |
| Jul 18, 2026 | $349 | Available | 2 |
| Jul 19, 2026 | $260 | Available | 2 |
| Jul 20, 2026 | $251 | Not Available | 4 |
| Jul 21, 2026 | $248 | Not Available | 4 |
| Jul 22, 2026 | $248 | Not Available | 4 |
| Jul 23, 2026 | $287 | Not Available | 4 |
| Jul 24, 2026 | $351 | Not Available | 4 |
| Jul 25, 2026 | $369 | Not Available | 4 |
| Jul 26, 2026 | $267 | Not Available | 4 |
| Jul 27, 2026 | $243 | Not Available | 4 |
| Jul 28, 2026 | $239 | Not Available | 4 |
| Jul 29, 2026 | $243 | Not Available | 4 |
| Jul 30, 2026 | $279 | Not Available | 4 |
| Jul 31, 2026 | $340 | Not Available | 4 |
| Aug 1, 2026 | $348 | Not Available | 4 |
| Aug 2, 2026 | $229 | Not Available | 4 |
| Aug 3, 2026 | $229 | Not Available | 4 |
| Aug 4, 2026 | $229 | Not Available | 4 |
| Aug 5, 2026 | $229 | Not Available | 4 |
| Aug 6, 2026 | $229 | Not Available | 4 |
| Aug 7, 2026 | $273 | Not Available | 4 |
| Aug 8, 2026 | $274 | Not Available | 4 |
| Aug 9, 2026 | $199 | Not Available | 3 |
| Aug 10, 2026 | $199 | Not Available | 3 |
| Aug 11, 2026 | $199 | Not Available | 3 |
| Aug 12, 2026 | $199 | Not Available | 3 |
| Aug 13, 2026 | $199 | Not Available | 3 |
| Aug 14, 2026 | $239 | Not Available | 3 |
| Aug 15, 2026 | $237 | Not Available | 3 |
| Aug 16, 2026 | $199 | Not Available | 3 |
| Aug 17, 2026 | $199 | Not Available | 3 |
| Aug 18, 2026 | $199 | Not Available | 3 |
| Aug 19, 2026 | $199 | Not Available | 3 |
| Aug 20, 2026 | $199 | Available | 3 |
| Aug 21, 2026 | $211 | Available | 3 |
| Aug 22, 2026 | $215 | Available | 3 |
| Aug 23, 2026 | $199 | Not Available | 3 |
| Aug 24, 2026 | $199 | Not Available | 3 |
| Aug 25, 2026 | $199 | Not Available | 3 |
| Aug 26, 2026 | $199 | Not Available | 3 |
| Aug 27, 2026 | $199 | Not Available | 3 |
| Aug 28, 2026 | $199 | Not Available | 3 |
| Aug 29, 2026 | $199 | Available | 3 |
| Aug 30, 2026 | $199 | Available | 3 |
| Aug 31, 2026 | $199 | Available | 3 |
Amenities
5.0 · 12 reviews
Great stay. Phenomenal location and really cool house. Close to beach and folly rd. Super clean and cozy. Zero complaints. Would definitely stay here again
Perfect size and location for a peaceful beach getaway. With it being close to both the beach and the shops/restaurants, it made everything easily reachable. There were many sleeping options to accommodate small or larger families. Also, the host provided easy instructions and a guide with things to do in Folly Beach as well as surrounding areas. Great find!
Best place to stay with friends, easy to go to restaurants, stores, super convenient!!
Where you'll be
Folly Beach, SC, 29439, US
Immerse yourself in the coastal allure of Folly Beach, where the laid-back energy of the South Carolina shore meets the historic grandeur of the Lowcountry. Explore the expansive trails of James Island County Park or take a quick drive to uncover architectural treasures like the vibrant facades of Rainbow Row and the iconic Pineapple Fountain. Within easy reach, you can stroll through the live oaks of White Point
Immerse yourself in the coastal allure of Folly Beach, where the laid-back energy of the South Carolina shore meets the historic grandeur of the Lowcountry. Explore the expansive trails of James Island County Park or take a quick drive to uncover architectural treasures like the vibrant facades of Rainbow Row and the iconic Pineapple Fountain. Within easy reach, you can stroll through the live oaks of White Point
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

