# Dog-friendly woodland home with high-speed WiFi & large back deck - beach nearby – 3 Bedroom Vacation Rental in Kiawah Island, SC | Casago Charleston

Oceanwoods

A row of palmettos, sea oats, and rolling dunes are all that separate this roomy cottage from the Atlantic. You're only 150 yards from beach access. Within a short bike trip from Night Heron Park, Oceanwoods is secluded as well as convenient. This home has a wooded view from an oversized deck with a gas grill. WiFi is provided to help you stay connected during your stay. The cottage has a Rinnai hot water system, so you won't run out of hot water inside! A paved path leads from the parking area to the front steps and the open-air outdoor shower. 

<b>THINGS TO KNOW</b> 

City/town permit number:RBL19-006789

**Property URL**: https://www.casagocharleston.com/property/665317975036792456/oceanwoods-460
**Markdown URL**: https://www.casagocharleston.com/property/665317975036792456/oceanwoods-460.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,236 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 2, 2026: $142 (Not Available) (3 night min)
  - Jun 3, 2026: $147 (Not Available) (3 night min)
  - Jun 4, 2026: $163 (Not Available) (3 night min)
  - Jun 5, 2026: $185 (Not Available) (3 night min)
  - Jun 6, 2026: $200 (Not Available) (3 night min)
  - Jun 7, 2026: $160 (Not Available) (3 night min)
  - Jun 8, 2026: $148 (Not Available) (3 night min)
  - Jun 9, 2026: $157 (Not Available) (3 night min)
  - Jun 10, 2026: $161 (Not Available) (3 night min)
  - Jun 11, 2026: $184 (Not Available) (3 night min)
  - Jun 12, 2026: $210 (Not Available) (3 night min)
  - Jun 13, 2026: $221 (Not Available) (3 night min)
  - Jun 14, 2026: $178 (Not Available) (3 night min)
  - Jun 15, 2026: $166 (Not Available) (3 night min)
  - Jun 16, 2026: $174 (Not Available) (3 night min)
  - Jun 17, 2026: $182 (Not Available) (3 night min)
  - Jun 18, 2026: $267 (Not Available) (3 night min)
  - Jun 19, 2026: $310 (Not Available) (3 night min)
  - Jun 20, 2026: $316 (Not Available) (3 night min)
  - Jun 21, 2026: $357 (Not Available) (3 night min)
  - Jun 22, 2026: $332 (Not Available) (3 night min)
  - Jun 23, 2026: $330 (Not Available) (3 night min)
  - Jun 24, 2026: $342 (Not Available) (3 night min)
  - Jun 25, 2026: $384 (Not Available) (3 night min)
  - Jun 26, 2026: $448 (Not Available) (3 night min)
  - Jun 27, 2026: $452 (Not Available) (3 night min)
  - Jun 28, 2026: $353 (Not Available) (3 night min)
  - Jun 29, 2026: $331 (Not Available) (3 night min)
  - Jun 30, 2026: $425 (Not Available) (3 night min)
  - Jul 1, 2026: $443 (Not Available) (3 night min)
  - Jul 2, 2026: $511 (Not Available) (3 night min)
  - Jul 3, 2026: $592 (Not Available) (3 night min)
  - Jul 4, 2026: $710 (Not Available) (3 night min)
  - Jul 5, 2026: $423 (Not Available) (3 night min)
  - Jul 6, 2026: $358 (Not Available) (3 night min)
  - Jul 7, 2026: $350 (Not Available) (3 night min)
  - Jul 8, 2026: $352 (Not Available) (3 night min)
  - Jul 9, 2026: $389 (Not Available) (3 night min)
  - Jul 10, 2026: $603 (Not Available) (3 night min)
  - Jul 11, 2026: $639 (Not Available) (3 night min)
  - Jul 12, 2026: $510 (Not Available) (3 night min)
  - Jul 13, 2026: $464 (Not Available) (3 night min)
  - Jul 14, 2026: $460 (Not Available) (3 night min)
  - Jul 15, 2026: $471 (Not Available) (3 night min)
  - Jul 16, 2026: $532 (Not Available) (3 night min)
  - Jul 17, 2026: $613 (Not Available) (3 night min)
  - Jul 18, 2026: $634 (Not Available) (3 night min)
  - Jul 19, 2026: $506 (Not Available) (3 night min)
  - Jul 20, 2026: $457 (Not Available) (3 night min)
  - Jul 21, 2026: $454 (Not Available) (3 night min)
  - Jul 22, 2026: $509 (Not Available) (3 night min)
  - Jul 23, 2026: $551 (Not Available) (3 night min)
  - Jul 24, 2026: $611 (Not Available) (3 night min)
  - Jul 25, 2026: $629 (Not Available) (3 night min)
  - Jul 26, 2026: $501 (Not Available) (3 night min)
  - Jul 27, 2026: $475 (Not Available) (3 night min)
  - Jul 28, 2026: $462 (Not Available) (3 night min)
  - Jul 29, 2026: $461 (Not Available) (3 night min)
  - Jul 30, 2026: $517 (Not Available) (3 night min)
  - Jul 31, 2026: $592 (Not Available) (3 night min)
  - Aug 1, 2026: $532 (Not Available) (3 night min)
  - Aug 2, 2026: $386 (Not Available) (4 night min)
  - Aug 3, 2026: $348 (Not Available) (4 night min)
  - Aug 4, 2026: $334 (Not Available) (4 night min)
  - Aug 5, 2026: $356 (Not Available) (4 night min)
  - Aug 6, 2026: $400 (Not Available) (4 night min)
  - Aug 7, 2026: $449 (Not Available) (4 night min)
  - Aug 8, 2026: $461 (Not Available) (4 night min)
  - Aug 9, 2026: $357 (Not Available) (3 night min)
  - Aug 10, 2026: $315 (Not Available) (3 night min)
  - Aug 11, 2026: $298 (Not Available) (3 night min)
  - Aug 12, 2026: $312 (Not Available) (3 night min)
  - Aug 13, 2026: $353 (Not Available) (3 night min)
  - Aug 14, 2026: $402 (Not Available) (3 night min)
  - Aug 15, 2026: $405 (Not Available) (3 night min)
  - Aug 16, 2026: $318 (Not Available) (3 night min)
  - Aug 17, 2026: $285 (Not Available) (3 night min)
  - Aug 18, 2026: $271 (Not Available) (3 night min)
  - Aug 19, 2026: $284 (Not Available) (3 night min)
  - Aug 20, 2026: $319 (Not Available) (3 night min)
  - Aug 21, 2026: $366 (Not Available) (3 night min)
  - Aug 22, 2026: $366 (Not Available) (3 night min)
  - Aug 23, 2026: $272 (Not Available) (3 night min)
  - Aug 24, 2026: $243 (Not Available) (3 night min)
  - Aug 25, 2026: $234 (Not Available) (3 night min)
  - Aug 26, 2026: $245 (Not Available) (3 night min)
  - Aug 27, 2026: $285 (Not Available) (3 night min)
  - Aug 28, 2026: $311 (Not Available) (3 night min)
  - Aug 29, 2026: $314 (Not Available) (3 night min)
  - Aug 30, 2026: $231 (Not Available) (3 night min)
  - Aug 31, 2026: $193 (Not Available) (4 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Kiawah Island, SC, US
- **Postal Code**: 29455
- **Coordinates**: 32.598089, -80.104754
- **Local Area**: Immerse yourself in the coastal elegance of Kiawah Island, where pristine natural beauty meets world-class recreation. You are steps away from the lush trails and serene landscapes at Night Heron Park, while the championship fairways of Turtle Point Golf Course and the River Course Clubhouse & Golf Course sit nearby for a sophisticated afternoon on the greens. For a day of seaside discovery, Kiawah Beachwalker Park

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL BED, FULL BED

### Bedroom 2
FULL BED, FULL BED

### Bedroom 3
QUEEN BED

## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- FREE_PARKING
- HOT_WATER
- Babysitter recommendations
- Beach
- Essentials
- Family/kid friendly
- Fishing
- Golf - Optional
- Horseback Riding
- Museums
- Path to entrance lit at night
- Pets allowed
- Private entrance
- Rock Climbing
- Shopping
- Spa
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Water Parks
- Water Sports
- Zoo
- BODY_SOAP
- SHAMPOO
- BATH_LINENS
- CONDITIONER
- SHOWER
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- OCEAN_VIEW
- BEACH_ACCESS
- BLENDER
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- ICE_MAKER
- KITCHEN
- MICROWAVE
- MINI_FRIDGE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- BOARD_GAMES
- TV
- CEILING_FAN
- HEATING
- BICYCLE
- DINING_TABLE
- GARDEN
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- LAUNDROMAT_NEARBY
- BED_LINENS
- HANGERS
- CLOSET
- EXTRA_PILLOWS

## Reviews
This property has 5 reviews with an average rating of 8.4/5.

### Recent Reviews
- **Anonymous**: "This place is a little dated & needs a good deep clean. As it stated in the title it is very dog friendly and they have left their mark behind! I was pleased in the comfort of the beds & the distance to the beach was a quick walk from the house. I also had some issues I addressed with the host and they responded quickly." (8/5)
- **Anonymous**: "We had a fantastic stay at this lovely listing. The best part was the distance to the beach, less than a 1 minute walk. So easy to get to. Great location. Close to the park and both ends of the Island. We loved being able to have our dog with us too. We would definitely stay here again." (10/5)
- **Anonymous**: "The house was fine.  Could use some work.  And needs a deep clean.  Please look at shower head in main bathroom.  totally gross.  My main problem was with Casago.  I was lied to constantly.  The item I called about upon check in was never addressed.  You can only call an 800# out of the country & there is never any follow up from local office.  I love Kiawah Island, but if Casago is the only rental available on the Island, then I will never go there again.  I feel for the owner having to use this incompetent rental agency for their nice home." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Casago Charleston app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 665317975036792456
- **Property Slug**: oceanwoods-460

## Booking Information
For more information and to book this property, visit:
https://www.casagocharleston.com/property/665317975036792456/oceanwoods-460

Or contact Casago Charleston customer service for assistance.

---

*Last modified: 2026-06-02*
*This markdown file is generated automatically for AI agents and search engines.*
