Folly Beach, South Carolina
Coastal dog-friendly retreat near the beach with yard access and WiFi
About the property
This Place Cottage A
Get a taste of Folly Beach like never before in this stylish, newly renovated cottage in the heart of all the action! From the moment you arrive, you will be greeted by the wonderful tropical surroundings of the property that will allow everyone to slip into vacation mode.
Step inside, and the true magic reveals itself with hardwood floors, tasteful beach decor, and an open layout ideal for spreading out after a day on the sand. The kitchenette is equipped with new full-size stainless steel appliances except for a fridge - a mini-fridge is available. There's also a gas range, a wine fridge, a farmhouse sink, and a Keurig coffee maker, so there will be no need to venture out for mealtimes. When you return from a full day of adventure, treat yourself to a soothing rinse in the oversized rain shower before kicking back in the living area for a movie night on the TV. A turf yard and picnic tables await outside to watch the sunset with the whole gang.
'That Place' is more than ready to be your home away from home!
THINGS TO KNOW
This unit is pet-friendly for one dog. Dogs must be crated whenever left unattended in the unit.
No animals on furniture or beds please
License number
STR25-A1023,LIC004275
This Place Cottage A
Get a taste of Folly Beach like never before in this stylish, newly renovated cottage in the heart of all the action! From the moment you arrive, you will be greeted by the wonderful tropical surroundings of the property that will allow everyone to slip into vacation mode.
Step inside, and the true magic reveals itself with hardwood floors, tasteful beach decor, and an open layout ideal for spreading out after a day on the sand. The kitchenette is equipped with new full-size stainless steel appliances except for a fridge - a mini-fridge is available. There's also a gas range, a wine fridge, a farmhouse sink, and a Keurig coffee maker, so there will be no need to venture out for mealtimes. When you return from a full day of adventure, treat yourself to a soothing rinse in the oversized rain shower before kicking back in the living area for a movie night on the TV. A turf yard and picnic tables await outside to watch the sunset with the whole gang.
'That Place' is more than ready to be your home away from home!
THINGS TO KNOW
This unit is pet-friendly for one dog. Dogs must be crated whenever left unattended in the unit.
No animals on furniture or beds please
License number
STR25-A1023,LIC004275
This Place Cottage A
Get a taste of Folly Beach like never before in this stylish, newly renovated cottage in the heart of all the action! From the moment you arrive, you will be greeted by the wonderful tropical surroundings of the property that will allow everyone to slip into vacation mode.
Step inside, and the true magic reveals itself with hardwood floors, tasteful beach decor, and an open layout ideal for spreading out after a day on the sand. The kitchenette is equipped with new full-size stainless steel appliances except for a fridge - a mini-fridge is available. There's also a gas range, a wine fridge, a farmhouse sink, and a Keurig coffee maker, so there will be no need to venture out for mealtimes. When you return from a full day of adventure, treat yourself to a soothing rinse in the oversized rain shower before kicking back in the living area for a movie night on the TV. A turf yard and picnic tables await outside to watch the sunset with the whole gang.
'That Place' is more than ready to be your home away from home!
THINGS TO KNOW
This unit is pet-friendly for one dog. Dogs must be crated whenever left unattended in the unit.
No animals on furniture or beds please
License number
STR25-A1023,LIC004275
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $321 | Not Available | 2 |
| Jul 18, 2026 | $362 | Not Available | 2 |
| Jul 19, 2026 | $253 | Not Available | 2 |
| Jul 20, 2026 | $233 | Not Available | 2 |
| Jul 21, 2026 | $230 | Not Available | 2 |
| Jul 22, 2026 | $221 | Not Available | 2 |
| Jul 23, 2026 | $265 | Not Available | 2 |
| Jul 24, 2026 | $342 | Not Available | 2 |
| Jul 25, 2026 | $351 | Not Available | 2 |
| Jul 26, 2026 | $235 | Not Available | 2 |
| Jul 27, 2026 | $206 | Available | 2 |
| Jul 28, 2026 | $203 | Available | 2 |
| Jul 29, 2026 | $209 | Available | 2 |
| Jul 30, 2026 | $244 | Not Available | 2 |
| Jul 31, 2026 | $399 | Not Available | 2 |
| Aug 1, 2026 | $397 | Not Available | 2 |
| Aug 2, 2026 | $235 | Not Available | 2 |
| Aug 3, 2026 | $200 | Not Available | 2 |
| Aug 4, 2026 | $200 | Not Available | 2 |
| Aug 5, 2026 | $200 | Not Available | 2 |
| Aug 6, 2026 | $243 | Not Available | 2 |
| Aug 7, 2026 | $309 | Available | 2 |
| Aug 8, 2026 | $301 | Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $200 | Not Available | 2 |
| Aug 11, 2026 | $200 | Not Available | 2 |
| Aug 12, 2026 | $200 | Available | 2 |
| Aug 13, 2026 | $200 | Not Available | 2 |
| Aug 14, 2026 | $223 | Not Available | 2 |
| Aug 15, 2026 | $220 | Not Available | 2 |
| Aug 16, 2026 | $200 | Not Available | 2 |
| Aug 17, 2026 | $200 | Available | 2 |
| Aug 18, 2026 | $200 | Available | 2 |
| Aug 19, 2026 | $200 | Not Available | 2 |
| Aug 20, 2026 | $200 | Not Available | 2 |
| Aug 21, 2026 | $272 | Not Available | 2 |
| Aug 22, 2026 | $251 | Not Available | 2 |
| Aug 23, 2026 | $200 | Not Available | 2 |
| Aug 24, 2026 | $200 | Not Available | 2 |
| Aug 25, 2026 | $200 | Not Available | 2 |
| Aug 26, 2026 | $200 | Not Available | 2 |
| Aug 27, 2026 | $200 | Not Available | 2 |
| Aug 28, 2026 | $210 | Not Available | 2 |
| Aug 29, 2026 | $216 | Available | 2 |
| Aug 30, 2026 | $200 | Available | 2 |
| Aug 31, 2026 | $200 | Available | 2 |
| Sep 1, 2026 | $200 | Available | 2 |
| Sep 2, 2026 | $200 | Available | 2 |
| Sep 3, 2026 | $209 | Not Available | 2 |
| Sep 4, 2026 | $323 | Not Available | 3 |
| Sep 5, 2026 | $331 | Not Available | 3 |
| Sep 6, 2026 | $263 | Not Available | 3 |
| Sep 7, 2026 | $200 | Available | 2 |
| Sep 8, 2026 | $200 | Available | 2 |
| Sep 9, 2026 | $200 | Not Available | 2 |
| Sep 10, 2026 | $200 | Not Available | 2 |
| Sep 11, 2026 | $250 | Not Available | 2 |
| Sep 12, 2026 | $253 | Not Available | 2 |
| Sep 13, 2026 | $200 | Available | 2 |
| Sep 14, 2026 | $200 | Available | 2 |
| Sep 15, 2026 | $200 | Available | 2 |
| Sep 16, 2026 | $200 | Available | 2 |
| Sep 17, 2026 | $200 | Available | 2 |
| Sep 18, 2026 | $250 | Available | 2 |
| Sep 19, 2026 | $250 | Available | 2 |
| Sep 20, 2026 | $200 | Available | 2 |
| Sep 21, 2026 | $200 | Available | 2 |
| Sep 22, 2026 | $200 | Available | 2 |
| Sep 23, 2026 | $200 | Available | 2 |
| Sep 24, 2026 | $200 | Available | 2 |
| Sep 25, 2026 | $250 | Not Available | 2 |
| Sep 26, 2026 | $250 | Not Available | 2 |
| Sep 27, 2026 | $200 | Available | 2 |
| Sep 28, 2026 | $200 | Available | 2 |
| Sep 29, 2026 | $200 | Available | 2 |
| Sep 30, 2026 | $200 | Available | 2 |
| Oct 1, 2026 | $200 | Available | 2 |
| Oct 2, 2026 | $250 | Not Available | 2 |
| Oct 3, 2026 | $250 | Not Available | 2 |
| Oct 4, 2026 | $200 | Available | 2 |
| Oct 5, 2026 | $200 | Available | 2 |
| Oct 6, 2026 | $200 | Available | 2 |
| Oct 7, 2026 | $200 | Available | 2 |
| Oct 8, 2026 | $200 | Available | 2 |
| Oct 9, 2026 | $262 | Available | 3 |
| Oct 10, 2026 | $271 | Available | 3 |
| Oct 11, 2026 | $221 | Available | 3 |
| Oct 12, 2026 | $200 | Available | 2 |
| Oct 13, 2026 | $200 | Available | 2 |
| Oct 14, 2026 | $200 | Available | 2 |
| Oct 15, 2026 | $200 | Available | 2 |
Amenities
4.8 · 9 reviews
We had a great stay! They were very responsive. It was close to the beach, lots of recommendations. They were very responsive. The beds were comfortable. Full kitchen, clean house, safe neighborhood.
This was the perfect vacation spot for my husband and I for our anniversary trip! It was a little further walk than previous stays at folly to downtown, however it was peaceful and quiet on that side of the island. Easy walk to the beach and equipped with everything needed for a week stay!
Great location and great space! We thoroughly enjoyed our time here! We brought our own dog kennel but we’re thrilled to see one provided! We look forward to a future return!
Where you'll be
Folly Beach, South Carolina, 29439, US
Immerse yourself in the effortless coastal charm of Folly Beach, a destination where sun-drenched shores harmonize with the deep-rooted history of the South Carolina Lowcountry. Explore the expansive trails and lush scenery at James Island County Park, or take a quick drive to stroll past the storied estates of The Battery and the vibrant facades of Rainbow Row. Within easy reach, iconic landmarks like the Pineapple Fountain at
Immerse yourself in the effortless coastal charm of Folly Beach, a destination where sun-drenched shores harmonize with the deep-rooted history of the South Carolina Lowcountry. Explore the expansive trails and lush scenery at James Island County Park, or take a quick drive to stroll past the storied estates of The Battery and the vibrant facades of Rainbow Row. Within easy reach, iconic landmarks like the Pineapple Fountain at
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
